RS (50cc)

RS Additional Photos:
Downloadable PDF Files:
RS 50 Specs:
| Engine | |
| Type | 2-stroke |
| Displacement | 49.4cc |
| Cooling System | Air |
| Carburetion | Carburetor |
| Transmission | C.V.T. |
| Emission | EPA / CARB Certified |
| Chassis | |
| Front Suspension | Telescoping Fork |
| Rear Suspension | Unit Swing Arm |
| Front Brake | Disc 273mm |
| Rear Brake | Drum |
| Front Tire | 100/90-12 |
| Rear Tire | 130/70-12 |
| Dimensions | |
| L x W x H | 72″ x 27.5″ x 44″ |
| Wheelbase | 52.5″ |
| Dry Weight | 238 lbs. |
| Fuel Capacity | 1.98 gal. |
